Consolidated cash flow statement
(1,000 yen)
2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|
Net cash provided by (used in) operating activities | 1,795,452 | 955,886 | 142,546 |
Net cash provided by (used in) investment activities | -107,637 | -622,780 | -947,020 |
Net cash provided by (used in) financing activities | -514,383 | -404,491 | -309,613 |
Translation adjustments for cash and cash equivalents | 5,437 | 5,432 | -58,987 |
Net increase (decrease) for cash and cash equivalents | 1,178,869 | -65,952 | -1,173,074 |
Beginning balance for cash and cash equivalents | 8,402,414 | 9,581,283 | 9,515,331 |
Increase/decrease in cash and cash equivalents due to change in scope of consolidation | - | - | - |
Final balance for cash and cash equivalents | 9,581,283 | 9,515,331 | 8,342,257 |
Consolidated cash flow statement for Three Years (Excel:12KB)