Consolidated Balance Sheet
(1,000 yen)
(Assets)| 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|
| Assets | |||
| Current assets | |||
| Cash deposit | 8,367,784 | 10,230,351 | 7,882,234 |
| Notes receivable, accounts receivable from completed construction contracts, Contract assets and other | 3,127,594 | 3,512,838 | 4,104,725 |
| Electronically recorded monetary claims – operating | 1,657,896 | 1,394,132 | 1,061,954 |
| Costs on uncompleted construction contracts and other | 1,000,210 | 1,074,069 | 804,633 |
| Accounts receivable-other | 716,331 | 362,646 | 256,974 |
| Other | 417,463 | 384,762 | 150,151 |
| Allowance for loan losses | -2,010 | -1,518 | -3,734 |
| Total current assets | 15,285,271 | 16,957,282 | 14,256,938 |
| Noncurrent assets | |||
| Property, plant and equipment | |||
| Buildings and structures, net | 274,360 | 278,944 | 286,932 |
| Machinery, equipment and vehicles, net | 1,147,052 | 1,322,178 | 1,217,072 |
| Tools, furniture and fixtures, net | 190,217 | 184,358 | 203,184 |
| Land | 954,278 | 954,278 | 954,278 |
| Other, net | 21,731 | 152,945 | 191,545 |
| Total property, plant and equipment | 2,587,641 | 2,892,705 | 2,853,014 |
| Intangible assets | |||
| Goodwill | 11,922 | 7,586 | 3,251 |
| Other | 92,436 | 187,566 | 294,600 |
| Total Intangible assets | 104,358 | 195,153 | 297,851 |
| Investments and other assets | |||
| Investment securities | 632,069 | 572,862 | 3,249,985 |
| Deferred tax asset | 41,633 | 39,496 | 69,513 |
| Other | 419,089 | 419,458 | 582,585 |
| Allowance for doubtful accounts | -3,072 | -3,897 | -3,132 |
| Total investment and other assets | 1,089,719 | 1,027,919 | 3,898,951 |
| Total noncurrent assets | 3,781,719 | 4,115,778 | 7,049,817 |
| Total assets | 19,066,990 | 21,073,060 | 21,306,756 |
(1,000 yen)
(Liabilities)| 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|
| Liabilities | |||
| Current liabilities | |||
| Notes payable, accounts payable for construction contracts and other | 4,608,237 | 5,032,109 | 4,674,099 |
| Current portion of long-term loans payable | 9,940 | - | - |
| Income taxes payable | 30,906 | 370,384 | 277,829 |
| Contract liability | 300,777 | 254,750 | 371,909 |
| Provision for bonuses | 118,840 | 132,996 | 142,978 |
| Provision for bonuses for directors (and other officers) | - | 22,851 | 30,382 |
| Provision for warranties for completed construction | 100 | 600 | 6,200 |
| Provision for loss on construction contracts | 5,600 | 26,700 | 2,800 |
| Other | 668,329 | 1,126,524 | 993,649 |
| Total Current liabilities | 5,742,731 | 6,966,916 | 6,499,850 |
| Noncurrent liabilities | |||
| Net defined benefit liability | 502,194 | 535,659 | 545,246 |
| Provision for stock benefits | 88,219 | 97,707 | 117,327 |
| Other | 44,240 | 181,447 | 207,586 |
| Total noncurrent liabilities | 634,655 | 814,813 | 870,160 |
| Total liabilities | 6,377,386 | 7,781,730 | 7,370,010 |
(1,000 yen)
(Net assets)| 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|
| Net assets | |||
| Shareholders’ equity | |||
| Capital stock | 1,710,900 | 1,710,900 | 1,710,900 |
| Capital surplus | 2,340,256 | 2,353,342 | 2,367,196 |
| Retained earnings | 8,685,750 | 9,162,481 | 9,724,249 |
| Treasury stock | -540,658 | -486,091 | -469,322 |
| Total shareholders’ equity | 12,196,248 | 12,740,631 | 13,333,024 |
| Accumulated other comprehensive income | |||
| Valuation difference on available-for-sale securities | 118,514 | 215,277 | 256,478 |
| Foreign currency translation reserve | -12,002 | -12,177 | -7,920 |
| Total Accumulated other comprehensive income | 106,512 | 203,099 | 248,558 |
| Subscription rights to shares | 89,636 | 48,009 | 48,009 |
| Non-controlling interests | 297,207 | 299,589 | 307,154 |
| Total net assets | 12,689,604 | 13,291,330 | 13,936,746 |
| Total Liabilities and net assets | 19,066,990 | 21,073,060 | 21,306,756 |
Consolidated Balance Sheet for Three Years (Excel:14KB)
