Consolidated cash flow statement
(1,000 yen)
| 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|
| Net cash provided by (used in) operating activities | 142,546 | 3,047,307 | 1,417,321 |
| Net cash provided by (used in) investment activities | -947,020 | -792,765 | -3,286,176 |
| Net cash provided by (used in) financing activities | -309,613 | -301,844 | -421,451 |
| Translation adjustments for cash and cash equivalents | -58,987 | -96,775 | -66,726 |
| Net increase (decrease) for cash and cash equivalents | -1,173,074 | 1,855,921 | -2,357,032 |
| Beginning balance for cash and cash equivalents | 9,515,331 | 8,342,257 | 10,198,179 |
| Increase/decrease in cash and cash equivalents due to change in scope of consolidation | - | - | - |
| Final balance for cash and cash equivalents | 8,342,257 | 10,198,179 | 7,841,146 |
Consolidated cash flow statement for Three Years (Excel:12KB)
