Consolidated cash flow statement
(1,000 yen)
2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|
Net cash provided by (used in) operating activities | 955,886 | 142,546 | 3,047,307 |
Net cash provided by (used in) investment activities | -622,780 | -947,020 | -792,765 |
Net cash provided by (used in) financing activities | -404,491 | -309,613 | -301,844 |
Translation adjustments for cash and cash equivalents | 5,432 | -58,987 | -96,775 |
Net increase (decrease) for cash and cash equivalents | -65,952 | -1,173,074 | 1,855,921 |
Beginning balance for cash and cash equivalents | 9,581,283 | 9,515,331 | 8,342,257 |
Increase/decrease in cash and cash equivalents due to change in scope of consolidation | - | - | - |
Final balance for cash and cash equivalents | 9,515,331 | 8,342,257 | 10,198,179 |
Consolidated cash flow statement for Three Years (Excel:12KB)