Consolidated cash flow statement
(1,000 yen)
2020/03 | 2021/03 | 2022/03 | |
---|---|---|---|
Net cash provided by (used in) operating activities | 2,447,776 | -6,200 | 1,795,452 |
Net cash provided by (used in) investment activities | -513,077 | -638,028 | -107,637 |
Net cash provided by (used in) financing activities | -215,635 | -257,612 | -514,383 |
Translation adjustments for cash and cash equivalents | -1,745 | -641 | 5,437 |
Net increase (decrease) for cash and cash equivalents | 1,717,318 | -902,482 | 1,178,869 |
Beginning balance for cash and cash equivalents | 7,426,299 | 9,304,896 | 8,402,414 |
Increase/decrease in cash and cash equivalents due to change in scope of consolidation | 161,278 | - | - |
Final balance for cash and cash equivalents | 9,304,896 | 8,402,414 | 9,581,283 |
Consolidated cash flow statement for Three Years (Excel:12KB)