Performance Highlights

(Million of yen)

  2020/03 2021/03 2022/03 2023/03 2024/03
Net Sales 18,583 15,906 14,817 18,317 20,207
Operating income 1,139 308 466 653 520
Ordinary income 1,179 331 516 694 557
Net income attributable to owners of parent 768 173 357 482 388
Net assets 12,195 12,215 12,300 12,467 12,689
Total assets 18,667 18,163 17,681 18,770 19,066
Per share(Yen) 1,742.11 1,748.57 1,781.85 1,850.63 1,876.87
Basic Owner’s equity Net income per share(Yen) 113.09 25.49 53.42 73.29 59.29
Owner’s equity ratio(%) 63.5 65.1 67.4 64.4 64.5
Number of employees(People) 282 312 323 319 335

Financial Statements for Five Years (Excel:12KB)