Performance Highlights

(Million of yen)

  2021/03 2022/03 2023/03 2024/03 2025/03
Net Sales 15,906 14,817 18,317 20,207 23,717
Operating income 308 466 653 520 1,115
Ordinary income 331 516 694 557 1,164
Net income attributable to owners of parent 173 357 482 388 749
Net assets 12,215 12,300 12,467 12,689 13,291
Total assets 18,163 17,681 18,770 19,066 21,073
Per share(Yen) 1,748.57 1,781.85 1,850.63 1,876.87 1,949.26
Basic Owner’s equity Net income per share(Yen) 25.49 53.42 73.29 59.29 113.29
Owner’s equity ratio(%) 65.1 67.4 64.4 64.5 61.4
Number of employees(People) 312 323 319 335 369

Financial Statements for Five Years (Excel:12KB)