Performance Highlights

(Million of yen)

  2019/03 2020/03 2021/03 2022/03 2023/03
Net Sales 20,774 18,583 15,906 14,817 18,317
Operating income 953 1,139 308 466 653
Ordinary income 1,010 1,179 331 516 694
Net income attributable to owners of parent 640 768 173 357 482
Net assets 11,636 12,195 12,215 12,300 12,467
Total assets 16,766 18,667 18,163 17,681 18,770
Per share(Yen) 1,668.33 1,742.11 1,748.57 1,781.85 1,850.63
Basic Owner’s equity Net income per share(Yen) 92.25 113.09 25.49 53.42 73.29
Owner’s equity ratio(%) 67.5 63.5 65.1 67.4 64.4
Number of employees(People) 277 282 312 323 319

Financial Statements for Five Years (Excel:12KB)