Consolidated income statement
(1,000 yen)
| 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|
| Net sales | 20,207,106 | 23,717,112 | 21,093,483 |
| Cost of sales | 17,373,448 | 20,093,860 | 17,094,071 |
| Gross profit | 2,833,657 | 3,623,252 | 3,999,411 |
| Selling, general and administrative expenses | 2,312,721 | 2,507,839 | 2,709,941 |
| Operating income | 520,935 | 1,115,412 | 1,289,470 |
| Non-operating income | |||
| Interest income | 844 | 1,977 | 4,797 |
| Dividends income | 9,712 | 16,320 | 17,417 |
| Exchange gain | - | 8,263 | - |
| Other | 31,952 | 23,692 | 33,664 |
| Total non-operating income | 42,508 | 50,254 | 55,880 |
| Non-operating expenses | |||
| Interest expenses | 149 | 75 | - |
| Foreign exchange losses | 5,140 | - | 12,641 |
| Other | 377 | 877 | 777 |
| Total non-operating expenses | 5,667 | 952 | 13,419 |
| Ordinary income | 557,777 | 1,164,713 | 1,331,931 |
| Extraordinary income | |||
| Gain on sales of noncurrent assets | 46,899 | 20,059 | 16,379 |
| Total extraordinary income | 46,899 | 20,059 | 16,379 |
| Extraordinary loss | |||
| Loss on disposal of noncurrent assets | 163 | 185 | 455 |
| Compensation loss | - | 50,000 | - |
| Other | 0 | - | - |
| Total extraordinary loss | 163 | 50,185 | 455 |
| current net income before tax | 604,513 | 1,134,587 | 1,347,855 |
| Income taxes-current | 151,223 | 420,949 | 454,589 |
| Income taxes-deferred | 61,228 | -38,967 | -54,562 |
| Total income taxes | 212,451 | 381,982 | 400,027 |
| Net income | 392,061 | 752,605 | 947,827 |
| Comprehensive income attributable to non-controlling interests | 4,004 | 3,282 | 8,464 |
| Comprehensive income attributable to owners of parent | 388,057 | 749,323 | 939,363 |
Consolidated income statement for Three Years (Excel:13KB)
