Performance Highlights
(Million of yen)
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|
| Net Sales | 14,817 | 18,317 | 20,207 | 23,717 | 21,093 |
| Operating income | 466 | 653 | 520 | 1,115 | 1,289 |
| Ordinary income | 516 | 694 | 557 | 1,164 | 1,331 |
| Net income attributable to owners of parent | 357 | 482 | 388 | 749 | 939 |
| Net assets | 12,300 | 12,467 | 12,689 | 13,291 | 13,936 |
| Total assets | 17,681 | 18,770 | 19,066 | 21,073 | 21,306 |
| Per share(Yen) | 1,781.85 | 1,850.63 | 1,876.87 | 1,949.26 | 2,037.37 |
| Basic Owner’s equity Net income per share(Yen) | 53.42 | 73.29 | 59.29 | 113.29 | 141.14 |
| Owner’s equity ratio(%) | 67.4 | 64.4 | 64.5 | 61.4 | 63.7 |
| Number of employees(People) | 323 | 319 | 335 | 369 | 384 |
Financial Statements for Five Years (Excel:12KB)
