Consolidated Balance Sheet
(1,000 yen)
(Assets)| 2023/03 | 2024/03 | 2025/03 | |
|---|---|---|---|
| Assets | |||
| Current assets | |||
| Cash deposit | 9,545,508 | 8,367,784 | 10,230,351 |
| Notes receivable, accounts receivable from completed construction contracts, Contract assets and other | 3,493,874 | 3,127,594 | 3,512,838 |
| Electronically recorded monetary claims – operating | 1,244,489 | 1,657,896 | 1,394,132 |
| Costs on uncompleted construction contracts and other | 832,536 | 1,000,210 | 1,074,069 |
| Accounts receivable-other | 453,004 | 716,331 | 362,646 |
| Other | 74,930 | 417,463 | 384,762 |
| Allowance for loan losses | -1,443 | -2,010 | -1,518 |
| Total current assets | 15,642,901 | 15,285,271 | 16,957,282 |
| Noncurrent assets | |||
| Property, plant and equipment | |||
| Buildings and structures, net | 270,011 | 274,360 | 278,944 |
| Machinery, equipment and vehicles, net | 848,713 | 1,147,052 | 1,322,178 |
| Tools, furniture and fixtures, net | 135,505 | 190,217 | 184,358 |
| Land | 954,278 | 954,278 | 954,278 |
| Other, net | 10,427 | 21,731 | 152,945 |
| Total property, plant and equipment | 2,218,937 | 2,587,641 | 2,892,705 |
| Intangible assets | |||
| Goodwill | 16,257 | 11,922 | 7,586 |
| Other | 40,930 | 92,436 | 187,566 |
| Total Intangible assets | 57,188 | 104,358 | 195,153 |
| Investments and other assets | |||
| Investment securities | 315,274 | 632,069 | 572,862 |
| Deferred tax asset | 129,880 | 41,633 | 39,496 |
| Other | 409,770 | 419,089 | 419,458 |
| Allowance for doubtful accounts | -3,072 | -3,072 | -3,897 |
| Total investment and other assets | 851,852 | 1,089,719 | 1,027,919 |
| Total noncurrent assets | 3,127,978 | 3,781,719 | 4,115,778 |
| Total assets | 18,770,879 | 19,066,990 | 21,073,060 |
(1,000 yen)
(Liabilities)| 2023/03 | 2024/03 | 2025/03 | |
|---|---|---|---|
| Liabilities | |||
| Current liabilities | |||
| Notes payable, accounts payable for construction contracts and other | 4,392,628 | 4,608,237 | 5,032,109 |
| Current portion of long-term loans payable | 9,940 | 9,940 | - |
| Income taxes payable | 206,100 | 30,906 | 370,384 |
| Contract liability | 203,459 | 300,777 | 254,750 |
| Provision for bonuses | 113,091 | 118,840 | 132,996 | >
| Provision for bonuses for directors (and other officers) | 25,600 | - | 22,851 |
| Provision for warranties for completed construction | 4,000 | 100 | 600 |
| Provision for loss on construction contracts | 27,800 | 5,600 | 26,700 |
| Other | 697,373 | 668,329 | 1,126,524 |
| Total Current liabilities | 5,679,993 | 5,742,731 | 6,966,916 |
| Noncurrent liabilities | |||
| Long-term loans payable | 9,940 | - | - |
| Net defined benefit liability | 493,365 | 502,194 | 535,659 |
| Provision for stock benefits | 68,682 | 88,219 | 97,707 |
| Other | 51,500 | 44,240 | 181,447 |
| Total noncurrent liabilities | 623,488 | 634,655 | 814,813 |
| Total liabilities | 6,303,482 | 6,377,386 | 7,781,730 |
(1,000 yen)
(Net assets)| 2023/03 | 2024/03 | 2025/03 | |
|---|---|---|---|
| Net assets | |||
| Shareholders’ equity | |||
| Capital stock | 1,710,900 | 1,710,900 | 1,710,900 |
| Capital surplus | 2,330,219 | 2,340,256 | 2,353,342 |
| Retained earnings | 8,581,570 | 8,685,750 | 9,162,481 |
| Treasury stock | -557,014 | -540,658 | -486,091 |
| Total shareholders’ equity | 12,065,674 | 12,196,248 | 12,740,631 |
| Accumulated other comprehensive income | |||
| Valuation difference on available-for-sale securities | 29,098 | 118,514 | 215,277 |
| Foreign currency translation reserve | -11,115 | -12,002 | -12,177 |
| Total Accumulated other comprehensive income | 17,983 | 106,512 | 203,099 |
| Subscription rights to shares | 89,636 | 89,636 | 48,009 |
| Non-controlling interests | 294,103 | 297,207 | 299,589 |
| Total net assets | 12,467,397 | 12,689,604 | 13,291,330 |
| Total Liabilities and net assets | 18,770,879 | 19,066,990 | 21,073,060 |
Consolidated Balance Sheet for Three Years (Excel:14KB)
