Consolidated income statement
(1,000 yen)
2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|
Net sales | 18,317,876 | 20,207,106 | 23,717,112 |
Cost of sales | 15,553,454 | 17,373,448 | 20,093,860 |
Gross profit | 2,764,421 | 2,833,657 | 3,623,252 |
Selling, general and administrative expenses | 2,111,326 | 2,312,721 | 2,507,839 |
Operating income | 653,094 | 520,935 | 1,115,412 |
Non-operating income | |||
Interest income | 164 | 844 | 1,977 |
Dividends income | 8,333 | 9,712 | 16,320 |
Exchange gain | 5,243 | - | 8,263 |
Other | 28,148 | 31,952 | 23,692 |
Total non-operating income | 41,890 | 42,508 | 50,254 |
Non-operating expenses | |||
Interest expenses | 231 | 149 | 75 |
Foreign exchange losses | - | 5,140 | - |
Other | 229 | 377 | 877 |
Total non-operating expenses | 460 | 5,667 | 952 |
Ordinary income | 694,524 | 557,777 | 1,164,713 |
Extraordinary income | |||
Gain on sales of noncurrent assets | 37,499 | 46,899 | 20,059 |
Total extraordinary income | 37,499 | 46,899 | 20,059 |
Extraordinary loss | |||
Loss on disposal of noncurrent assets | - | 163 | 185 |
Compensation loss | - | - | 50,000 |
Other | - | 0 | - |
Total extraordinary loss | - | 163 | 50,185 |
current net income before tax | 732,024 | 604,513 | 1,134,587 |
Income taxes-current | 283,285 | 151,223 | 420,949 |
Income taxes-deferred | -39,229 | 61,228 | -38,967 |
Total income taxes | 244,056 | 212,451 | 381,982 |
Net income | 487,968 | 392,061 | 752,605 |
Comprehensive income attributable to non-controlling interests | 5,143 | 4,004 | 3,282 |
Comprehensive income attributable to owners of parent | 482,824 | 388,057 | 749,323 |
Consolidated income statement for Three Years (Excel:13KB)